The Number of Credits
In order to graduate from the Bachelor of Economics Program in Economics, students are required to complete at least 130 credits.
(1) General Education | at least | 30 | credits |
In five themes: | |||
- Wellness | 6 | credits | |
- Entrepreneurship | 3 | credits | |
- Language and Communication | 13 | credits | |
- Thai Citizen and Global Citizen | 5 | credits | |
- Aesthetics | 3 | credits | |
(2) Department Requirement | at least | 94 | credits |
- Core courses | 66 | credits | |
- Electives courses | at least | 28 | credits |
(3) Free Electives | at least | 6 | credits |
Course | |||
(1) General Education | at least | 30 | credits |
1.1 Wellness Theme | 6 | credits | |
- 01175xxx Physical Education | 1 | credits | |
And students are required to enroll in additional 5 credits of Wellness courses from the General Education field. | |||
1.2 Entrepreneurship Theme | 3 | credits | |
Students are required to enroll in 3 credits of the Entrepreneurship courses from the General Education field. | |||
1.3 Language and Communication Theme | |||
- Thai Language | |||
Students are required to enroll in 3 credits of Thai language course from the Language field. | |||
- Information/Computer | |||
Students are required to enroll in 1 credits of Information/Computer course from the General Education field. | |||
- Language electives (one language) | at least | 9 | credits |
Students are required to enroll in at least 9 credits of foreign Language courses from the Language field. All 9 credits must be of the same language. | |||
1.4 Thai Citizen and Global Citizen Theme | 5 | credits | |
- 01999111 Knowledge of the land | 2 | credits | |
And students are required to enroll in additional 3 credits of Thai Citizen and Global Citizen courses from the General Education field. | |||
1.5 Aesthetics Theme | 3 | credits | |
Students are required to enroll in 3 credits of Aesthetics courses from the General Education field. | |||
(2) Department Requirement | at least | 94 | credits |
2.1 Core Courses | 66 | credits | |
2.1.1 Economics | 63 | credits | |
01101171 Mathematical Economics I | 3 | credits | |
01101181 Microeconomics I | 3 | credits | |
01101182 Macroeconomics I | 3 | credits | |
01101221 Managerial Economics | 3 | credits | |
01101231 Labour and Industrial Economics | 3 | credits | |
01101232 Introductory Transportation Economics | 3 | credits | |
01101251 Money and Banking | 3 | credits | |
01101261 Introduction to Natural Resource and Environmental Economics | 3 | credits | |
01101271 Mathematical Economics II | 3 | credits | |
01101272 Economics Statistics I | 3 | credits | |
01101281 Microeconomics II | 4 | credits | |
01101282 Macroeconomics II | 4 | credits | |
01101311 Economics of Development and Planning | 3 | credits | |
01101312 Thai Economy | 3 | credits | |
01101341 International Economics | 3 | credits | |
01101351 Public Finance | 3 | credits | |
01101371 Economics Statistics II | 3 | credits | |
01101372 Econometrics I | 4 | credits | |
01101381 History of Economic Thought | 3 | credits | |
01101491 Research Methods in Economics | 3 | credits | |
2.1.2 Non-Economics core courses | 3 | credits | |
01130101 General Accounting | 3 | credits | |
or 01130102 Accounting for Non - Accountant | |||
2.2 Elective Courses | 28 | credits | |
2.2.1 Economics electives | 22 | credits | |
2.2.1.1) Students choose one group as major from eight available groups. Students must enroll in at least 16 credits to complete the major requirement, by enrolling in at least 12 credits of elective courses, one Seminar course | |||
01101497 Seminar | 1 | credits | |
and one 3-credit course from the following: | |||
01101496 Selected Topics in Economics | 3 | credits | |
or 01101498 Special Problem | 3 | credits | |
or choosing a course in the same group | |||
2.2.1.2) Students choose 6 credits from groups other than their major group. For Economic elective courses (2.2.1), students must choose at least 6 credits from these following courses | |||
1.) Economics of Development and Planning | |||
01101313 Economic History | 3 | credits | |
01101314 Economic Development | 3 | credits | |
01101315 Rural Economics | 3 | credits | |
01101316 Urban Economics | 3 | credits | |
01101411 Economic Planning | 3 | credits | |
01101412 Regional Economics | 3 | credits | |
01101413 Project Preparation and Evaluation | 3 | credits | |
01101414 Economic Administration | 3 | credits | |
01101415 Economic Development of ASEAN Countries | 3 | credits | |
01101416 Economics of Poverty and Inequality | 3 | credits | |
01101417 Comparative Economic Development | 3 | credits | |
01101418 Comparative Economic Systems | 3 | credits | |
2.) Business Economics | |||
01101321 Financial Business Economics | 3 | credits | |
01101421 Business Economic Forecasting | 3 | credits | |
01101422 Economics of Financial Risk Management | 3 | credits | |
01101423 Marketing Business Economics | 3 | credits | |
01101424 Business Economics of Strategy | 3 | credits | |
01101425 Business Economic Ethics | 3 | credits | |
01101426 Real Estate Business Economics | 3 | credits | |
3.) Human Resources and Industrial Economics | |||
01101331 Economics of Industrial Organization | 3 | credits | |
01101332 Economics of Human Resources | 3 | credits | |
01101333 Logistic Management Economics | 3 | credits | |
01101334 Intermediate Transportation Economics | 3 | credits | |
01101335 Labour Market Analysis | 3 | credits | |
01101336 Economics of Renumeration | 3 | credits | |
01101431 Economics of Industrialization | 3 | credits | |
01101432 Game Theory and Its Applications in Industrial Economics | 3 | credits | |
01101433 Labour Economics | 3 | credits | |
01101434 Public Utilities Economics | 3 | credits | |
01101435 International Transportation | 3 | credits | |
4.) International Economics | |||
01101441 International Trade Policy | 3 | credits | |
01101442 Economics of International Competition | 3 | credits | |
01101443 Theory of International Finance | 3 | credits | |
01101444 International Finance Policy | 3 | credits | |
01101445 Economics of International Investment | 3 | credits | |
01101446 Economics of International Integration | 3 | credits | |
5.) Monetary Economics and Public Finance | |||
01101451 Monetary Theory and Policy | 3 | credits | |
01101452 Financial Market Theory | 3 | credits | |
01101453 Economics of Monetary Fluctuations | 3 | credits | |
01101454 Financial Institutions and the Economy | 3 | credits | |
01101455 Fiscal Theory and Policy | 3 | credits | |
01101456 Economics of Government Expenditure | 3 | credits | |
01101457 Economics of Government Revenue | 3 | credits | |
01101458 Wealth Theory | 3 | credits | |
6.) Natural Resources and Environmental Economics | 3 | credits | |
01101361 Natural Resource Economics | |||
01101362 Environmental Economics | 3 | credits | |
01101363 Resources Utilization | 3 | credits | |
01101461 Natural Resources and Environment | 3 | credits | |
01101462 Energy Resources Economics | 3 | credits | |
01101463 Ecological Economics | 3 | credits | |
7.) Quantitative Economics | |||
01101373 Mathematical Economics III | 3 | credits | |
01101471 Mathematical Programming for Economic Applications | 3 | credits | |
01101472 Operations Research for Economic Applications | 3 | credits | |
01101473 Input - Output Analysis | 3 | credits | |
01101474 Econometrics II | 3 | credits | |
01101475 Mathematical Economics IV | 3 | credits | |
01101476 Microeconometrics | 3 | credits | |
01101477 Application of Computer Program for Economic Analysis | 3 | credits | |
8.) Economic Theory | |||
01101382 Microeconomics III | 3 | credits | |
01101383 Macroeconomics III | 3 | credits | |
01101481 Welfare Economics | 3 | credits | |
01101482 Economic Growth and Stability | 3 | credits | |
01101483 Political Economics | 3 | credits | |
01101484 Contemporary Political Economics | 3 | credits | |
01101485 Buddhist Economics | 3 | credits | |
2.2.2 Non-Economic electives | 6 | credits | |
Students choose 6 credits from one field outside of the Economics program. | |||
3) Free Electives | at least | 6 | credits |
The total of 130 credits required for graduation comprise 6 types of courses: general, core, major, major electives, elective and free electives. The number of recommended credits for each type and their compositions are showed below. |